World Map
From Official Stronghold Kingdoms Wiki
The World Map is the main hub of the game world, from where almost everything in Stronghold Kingdoms™ can be accessed.
Contents |
Village Icons
The village icon is affected by the buildings in your own village - the more building points you have, the higher tier the icon:
|
|
|
|
|
|
|
|
|
|
| Tier 0 | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Tier 9 |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| Tier 10 | Tier 11 | Tier 12 | Tier 13 | Tier 14 | Tier 15 | Tier 16 | Tier 17 | Tier 18 | Tier 19 |
World Map Icons
These are icons which can be found on the world map:
| Name | Symbol | Description |
|---|---|---|
| A Village | Each village you see on the map is controlled by a real person. The larger the icon, the larger the village. | |
| Village Shield | This shield will appear above all the villages you own. Click on it to select that village. It will also appear above any capitals you are in charge of. | |
| Capital Shield | This shield will appear above capitals you have access to but are not in charge of; therefore, a parish in which you have at least one village but are not steward of will have a green shield above its capital. | |
| Stash | This is a stash which hasn't been uncovered yet. To retrieve its goods, you must send scouts. If the stash is within your village honour circle, you will receive honour for uncovering it, in addition to the goods it contains. | |
| Uncovered Stash | This is an uncovered stash of fish; you can retrieve some or all of the fish by sending scouts. | |
| Scout | Your scouts icon. | |
| Other Players' Scout | Other players' scout icon. | |
| Merchant | Your merchant icon. | |
| Other Players' Merchant | Other players' merchant icon. | |
| Army | Your armies icon. | |
| Other Players' Army | Other players' armies icon. | |
| Reinforcement Army | Reinforcements icon. | |
| Wolf Lair | Wolf Lair icon; wolves can be destroyed by attacking them with your armies. | |
| Destroyed Wolf Lair | Destroyed Wolf Lair icon. | |
| Bandit Camp | Bandit Camp icon; bandits can be destroyed by attacking them with your armies. | |
| Destroyed Bandit Camp | Destroyed Bandit Camp icon. | |
| AI Castle | AI Castle icon; enemy AI castles can be destroyed by attacking them with your armies. | |
| Destroyed AI Castle | Destroyed AI Castle icon. | |
| Enemy Siege Camp | Enemy Siege icon; these cannot be attacked. | |
| Monk | Your monks icon. | |
| Other Players Monk | Other players' monk icon. | |
| Disease | This icon will appear above a parish capital which is infected with the plague. | |
| Rat | Plague rats travel between capitals, spreading disease. | |
| Captain | Your captain icon. | |
| Other Players' Captain | Other players' captain icon. | |
| Flag | These indicate how many flags a capital has. | |
| Stolen Flag | A flag which is being stolen from a capital; these are attached to the side of the returning army icon. | |
| Faction Member | This icon appears above villages which belong to members of your faction. | |
| Ally Faction/House | This icon appears above villages which belong to members of an allied faction. | |
| Enemy Faction/House | This icon appears above villages which belong to members of an enemy house/faction. | |
| Map Update Timer | This indicates that the world map is being updated at the fastest rate. | |
| Map Update Timer | This indicates that the world map is being updated at a slightly slower rate, and appears when Stronghold Kingdoms™ is not the active window. | |
| Map Update Timer | This indicates that the world map is being updated at the slowest rate, and appears when Stronghold Kingdoms™ has been idle for a period of time. |
Capital Icons
| Parish | County | Province | Country |
|
|
|
|
Map Arrows
| Arrow | Description |
|---|---|
| Village arrow, indicates:
From Your selcted village | |
| Vassal arrow, indicates:
From The selected vassal village | |
| Vassal, indicates:
From The liege lord's vassals |



















